1. QT6-12 Automatic block machine production capacity
No | Size(LxWxH) | Pcs/Mould | Pcs/Hour | Pcs/Shift |
1 | 400x200x200mm | 6 | 900-1080 | 7200-8640 |
2 | 400x100x200mm | 10 | 1500-1800 | 12000-14400 |
3 | 400x150x200mm | 8 | 1200-1440 | 9600-15600 |
4 | 230x110x70mm | 24 | 3600-4320 | 28800-34560 |
5 | 200x100x60mm | 24 | 3600 | 28800 |
6 | 200x163x60mm | 15 | 2250 | 18000 |
2. QT6-12 Forming technical parameters
1.Dimension of host machine | 3800×2480×2850mm | 6.Host machine power | 36kw |
2.Weight of host machine | 7t | 7.Vibration force | 60KN |
3.Moulding area | 960*680 | 8.Mixer model | JS500 |
4.water consumption | 5-8t/day | 9.Pallet size | 1020*700*25mm |
5.workshop area | 250-300m2 | 10.Voltage | 380/415/440V |
3.JS500 mixer
Output Capacity | 500L |
Infeed Capacity | 800L |
Productivity | ≥25m3/h |
Max.aggregate Size | ≤40/50mm |
Working Cycle Time | 72s |
Mixing Blades Speed | 31r/min |
Stirring Motor Power | 18.5KW |
Hoist Motor Power | 5.5KW |
Pump Motor Power | 1.1KW |
Total Weight (kg) | 3200 |
Note: Any change of technical data shall not be advised additionally. |
4.Belt conveyor:
Item |
Specifaction |
Length | 6000mm |
Width | 500mm |
Speed (m/min) | 1.25 m/min |
Specification (ton/hour) | 30-40 ton/hour |
power(kw) | 1.1kw |
5.Related products
QT10-15 Automatic block machine
QT8-15 Automatic block making machine
QT6-15 Automatic block machine
QT5-15 Automatic block machine
QT4-15 Automatic block machine
QT4-22B Automatic block machine